Which Skill Do I Need?
Accelerator ships 69 skills, but day to day you reach for a handful. This page maps common intents to the skill to invoke. Every skill links to its generated reference page, which documents its arguments and behaviour in full.
Invoke any skill as /accelerator:<name> (or just /<name> when it is
unambiguous).
Understanding a codebase
Section titled “Understanding a codebase”| I want to… | Use |
|---|---|
| Understand how part of the codebase works | research-codebase |
| Investigate a bug or production issue | research-issue |
| Answer a question with a time-boxed experiment | conduct-spike |
Planning and implementing
Section titled “Planning and implementing”| I want to… | Use |
|---|---|
| Plan a feature, refactor, or fix | create-plan |
| Get a plan reviewed through quality lenses | review-plan |
| Have my plan’s assumptions interrogated | stress-test-plan |
| Execute an approved plan phase by phase | implement-plan |
| Check the implementation matched the plan | validate-plan |
Tracking work
Section titled “Tracking work”| I want to… | Use |
|---|---|
| Capture a feature, bug, task, spike, or epic | create-work-item |
| Pull work items out of a spec or meeting notes | extract-work-items |
| See what work items exist | list-work-items |
| Break a work item down or sharpen its criteria | refine-work-item |
| Change a work item’s status or fields | update-work-item |
| Review a work item before planning | review-work-item |
| Stress-test a work item’s scope and assumptions | stress-test-work-item |
| Sync work items with Jira or Linear | sync-work-items |
See Sync work items with Jira or Linear for the end-to-end setup.
Recording decisions
Section titled “Recording decisions”| I want to… | Use |
|---|---|
| Record an architectural decision | create-adr |
| Pull decisions out of existing research or plans | extract-adrs |
| Review, accept, or supersede an ADR | review-adr |
| Jot down a quick observation or insight | create-note |
See Capture a decision for the ADR lifecycle.
Shipping
Section titled “Shipping”| I want to… | Use |
|---|---|
| Commit my session’s changes | commit |
| Write or update a PR description | describe-pr |
| Review a pull request | review-pr |
| Work through PR review feedback | respond-to-pr |
See Review a pull request for the review flow.
Issue trackers
Section titled “Issue trackers”| I want to… | Use |
|---|---|
| Connect a repo to Jira | init-jira |
| Connect a repo to Linear | init-linear |
| Look up a Jira issue | show-jira-issue |
| Search Jira issues | search-jira-issues |
| Look up a Linear issue | show-linear-issue |
| Search Linear issues | search-linear-issues |
Design and visualisation
Section titled “Design and visualisation”| I want to… | Use |
|---|---|
| Inventory the design system in a frontend | inventory-design |
| Find gaps between design intent and the code | analyse-design-gaps |
Browse my meta/ documents in a local web view | visualise |
Configuring the plugin
Section titled “Configuring the plugin”| I want to… | Use |
|---|---|
| Prepare a repo for Accelerator | init |
| Create or edit project configuration | configure |
| Apply pending schema migrations after upgrade | migrate |
See the Configuration cookbook for ready-made recipes and the Configuration reference for the full key list.

